D.B.Cooper
Active member
<blockquote class="spPostEmbedQuote">
<strong>callofthewild said </strong>
One more question ....and then you divide Standard Time (hours and minutes) at the end of the Calculator by 2 to get your weekly evaluation?????
</blockquote>
Plug those "Standard Hours" in to the contract tables... (do not divide by 2, the calculator has already done that for you)
6. Route Classification
Rural routes shall be classified as follows:
a. TABLE OF EVALUATED HOURS FOR REGULAR
RURAL ROUTES
Total Hours and Minutes Per Week Evaluated Hours
(Standard Hours)
H Routes (No Relief Days)
40:30 to 41:29 41 Hours
41:30 to 42:29 42 Hours
42:30 to 43:29 43 Hours
43:30 to 44:29 44 Hours
44:30 to 45:29 45 Hours
45:30 to 46:29 46 Hours
J Routes (Relief Day Every Other Week)
44:11 to 45:15 41 Hours
45:16 to 46:21 42 Hours
46:22 to 47:27 43 Hours
47:28 to 48:32 44 Hours
48:33 to 49:37 45 Hours
49:38 to 50:43 46 Hours
K Routes (Relief Day Each Week)
47:24 to 48:35 40 Hours
48:36 to 49:47 41 Hours
49:48 to 50:59 42 Hours
51:00 to 52:11 43 Hours
52:12 to 53:23 44 Hours
53:24 to 54:35 45 Hours
54:36 to 55:47 46 Hours
55:48 to 56:59 47 Hours*
57:00 to 57:36 48 Hours*
And really, this is what the calculator is doing when it tells you what your evaluation is... it's seeing where your standard hours fits in these tables...
<strong>callofthewild said </strong>
One more question ....and then you divide Standard Time (hours and minutes) at the end of the Calculator by 2 to get your weekly evaluation?????
</blockquote>
Plug those "Standard Hours" in to the contract tables... (do not divide by 2, the calculator has already done that for you)
6. Route Classification
Rural routes shall be classified as follows:
a. TABLE OF EVALUATED HOURS FOR REGULAR
RURAL ROUTES
Total Hours and Minutes Per Week Evaluated Hours
(Standard Hours)
H Routes (No Relief Days)
40:30 to 41:29 41 Hours
41:30 to 42:29 42 Hours
42:30 to 43:29 43 Hours
43:30 to 44:29 44 Hours
44:30 to 45:29 45 Hours
45:30 to 46:29 46 Hours
J Routes (Relief Day Every Other Week)
44:11 to 45:15 41 Hours
45:16 to 46:21 42 Hours
46:22 to 47:27 43 Hours
47:28 to 48:32 44 Hours
48:33 to 49:37 45 Hours
49:38 to 50:43 46 Hours
K Routes (Relief Day Each Week)
47:24 to 48:35 40 Hours
48:36 to 49:47 41 Hours
49:48 to 50:59 42 Hours
51:00 to 52:11 43 Hours
52:12 to 53:23 44 Hours
53:24 to 54:35 45 Hours
54:36 to 55:47 46 Hours
55:48 to 56:59 47 Hours*
57:00 to 57:36 48 Hours*
And really, this is what the calculator is doing when it tells you what your evaluation is... it's seeing where your standard hours fits in these tables...